Cake Pan Size Conversions and Volumes | |||
Ø If you have an unusual pan size and would like to figure out its capacity, measure the amount of water it takes to fill the pan. Not all conversions are on this chart. Ø To ensure a cake rises evenly, you should only fill your pans to the half-way mark Ø When you change the original pan to another, you never need to adjust the oven temperature; you only need to adjust the baking time. (Example, the same cake batter baking in a Bundt pan might take a full hour to bake, but cupcakes might be done after only 20 minutes). Start checking after 30 minutes: the cake should spring back when you touch the surface lightly with your finger. If it springs back, use a toothpick to be sure it’s done. Ø To check for doneness, insert a toothpick in the center of the cake and hold it there for a second before pulling it out. If a couple of crumbs stick to the toothpick, the cake is done. If you see wet batter. add about 5 more minutes to your timer before checking it again Ø It’s always better to have a little extra batter, rather than not enough. Once you’ve filled the pans half full, use any remaining batter to bake a few cupcakes | |||
Recipe Calls for Pan … | Volume | Use Instead | |
1 (8”) round cake pan | 4 cups | 1 (8”x4”) loaf pan, or 1 (9”) round cake pan, or 1 (9”) pie plate | |
2 (8”) round cake pans | 8 cups | 2 (8”x4”) loaf pans, or 1 (9”) tube pan, or 2 (9”) round cake pans, or 1 (10”) Bundt pan , or 1 (11”x7”) baking dish, or 1 (10”) springform pan | |
1 (9”) round cake pan | 6 cups | 1 (8”) round cake pan, or 1 (8”x4”) loaf pan, or 1 (11”x7”) baking dish | |
2 (9”) round cake pans | 12 cups | 2 (8”x4”) loaf pans, or 1 (9”) tube pan, or 2 (8”) round cake pans, or 1 (10”) Bundt pan, or 2 (11”x7”) baking dishes, or 1 (10”) springform pan | |
1 (10”) round cake pan | 11 cups | 2 (8”) round cake pans, or 1 (9”) tube pan, or 1 (10”) springform pan | |
2 (10”) round cake pans | 22 cups | 5 (8”) round cake pans, or 3 or 4 (9”) round cake pans, or 2 (10”) springform pans | |
9” tube pan | 12 cups | 2 (9”) round cake pans, or 2 (8”) round cake pans, or 1 (10”) Bundt pan | |
10” tube pan 10” tube pan (con’t) | 16 cups | 3 (9”) round cake pans, or 2 (10”) pie plates, or 2 (9”) deep dish pie plates, or 4 (8”) pie plates, or 2 (9”x5”) loaf pans, or 2 (8”) square baking dishes, or 2 (9”) square baking dishes | |
10” Bundt pan | 12 cups | 1 (9”x13”) baking dish, or 2 (9”) round cake pans, or 2 (8”) round cake pans, or 1 (9”) tube pan, or 2 (11”x7”) baking dishes, or 1 (10”) springform pan | |
11”x7”x2” baking dish | 6 cups | 1 (8”) square baking dish, or 1 (9”) square baking dish, or 1 (9”) round cake pan | |
9”x13”x2” baking dish | 15 cups | 1 (10”) Bundt cake pan, or 2 (9”) round cake pans, or 3 (8”) round cake pans, or 1 (10”x15”) jellyroll pan | |
10”x15”x1” jellyroll pan | 15 cups | 1 (10”) Bundt pan, or 2 (9”) round cake pan, or 2 (8”) round cake pans, or 1 (9”x13”) baking dish | |
9”x5” loaf pan | 8 cups | 1 (9”x2”) deep dish pie plate, or 1 (10”) pie plate, or 1 (8”) square baking dish, or 1 (9”) square baking dish | |
8”x4” loaf pan | 6 cups | 1 (8”) round cake pan, or 1 (11”x7”) baking dish | |
9” springform pan | 10 cups | 1 (10”) round cake pan, or 1 (10”) springform pan, or 2 (8”) round cake pans, or 2 (9”) round cake pans | |
10” springform pan | 12 cups | 2 (8”x4”) loaf pans, or 1 (9”) tube pan, or 2 (9”) round cake pans, or 1 (10”) Bundt pan, or 2 (11”x7”) baking dishes, or 2 (8”) round cake pans | |
8” square baking dish | 8 cups | 1 (9”x2”) deep dish pie plate, or 1 (9”x5”) loaf pan, or 2 (8”) pie plates | |
9” square baking dish | 8 cups | 1 (11”x7”) baking dish, or 1 (9”x2”) deep dish pie plate, or 1 (9”x5”) loaf pan, or 2 (8”) pie plates | |
Cookie Topics
Bar Cookies
(3)
Basic Cookie Recipes
(2)
Breakfast Cookies
(2)
Caramel Cookies
(1)
Chocolate Cookies
(4)
Christmas Cookies
(2)
Cookie Gifts In A Jar
(8)
Cookies for Dogs
(2)
Cookies with Chocolate Chips
(2)
Cookies with Nuts
(2)
Drop Cookies
(9)
Flourless
(2)
Frosted Cookies
(1)
Gifts
(7)
Gluten-Free
(1)
Hand Shaped Cookies
(1)
Hi-Fiber Cookies
(2)
Low-Carb Cookies
(1)
Mixes
(8)
No-Bake Cookies
(1)
Rolled Cookies
(5)
Sugar Cookies
(1)
Whole Grain Cookies
(1)
Whoopie Pie Index
(1)
Whoopie Pies
(9)
Cake Pan Size Conversions and Volumes
Subscribe to:
Posts (Atom)